All states
Life & Health exam prep by state.
Each state regulates insurance licensing independently. Below is the launch lineup with the exam vendor, fees, and pre-licensing hours pulled from each state insurance department's published handbook.
| State | Vendor | Hours | Pass | Exam fee |
|---|---|---|---|---|
| CaliforniaLive | PSI | 40h | 60% | $72 |
| TexasLive | Pearson VUE | — | 70% | $64 |
| FloridaLive | Pearson VUE | 60h | 70% | $44 |
| New YorkLive | PSI | 40h | 70% | $33 |
| Pennsylvania | PSI | 24h | 70% | $57 |
| Illinois | PSI | 7.5h | 70% | $41 |
| Ohio | PSI | 40h | 70% | $45 |
| Georgia | PSI | 40h | 70% | $63 |
| North Carolina | Pearson VUE | 40h | 70% | $45 |
| Michigan | PSI | 40h | 70% | $54 |
| New Jersey | PSI | — | 70% | $47 |
| Virginia | PSI | — | 70% | $53 |
| Washington | PSI | — | 70% | $62 |
| Arizona | PSI | — | 70% | $42 |
| Massachusetts | PSI | — | 70% | $55 |
| Alabama | the state insurance department | — | 70% | $75 |
| Alaska | Pearson VUE | — | 70% | $89 |
| Arkansas | PSI | 40h | 70% | $50 |
| Colorado | Pearson VUE | 100h | 70% | $41 |
| Connecticut | Pearson VUE | 40h | 70% | $105 |
| Delaware | Pearson VUE | — | 70% | $90 |
| Hawaii | Pearson VUE | — | 70% | $75 |
| Idaho | Pearson VUE | — | 70% | $65 |
| Indiana | Pearson VUE | 40h | 70% | $69 |
| Iowa | Pearson VUE | — | 70% | $44 |
| Kansas | Pearson VUE | — | 70% | $64 |
| Kentucky | the state insurance department | 40h | 70% | $50 |
| Louisiana | PSI | — | 70% | $53 |
| Maine | Pearson VUE | — | 70% | $80 |
| Maryland | Prometric | 40h | 70% | $60 |
| Minnesota | PSI | 40h | 70% | $45 |
| Mississippi | Pearson VUE | 40h | 65% | $50 |
| Missouri | Pearson VUE | — | 70% | $40 |
| Montana | Pearson VUE | — | 75% | $65 |
| Nebraska | PSI | 40h | 70% | $47 |
| Nevada | Pearson VUE | 40h | 70% | $47 |
| New Hampshire | PSI | — | 70% | $72 |
| New Mexico | PSI | — | 70% | $75 |
| North Dakota | PSI | — | 70% | $64 |
| Oklahoma | PSI | — | 70% | $38 |
| Oregon | PSI | 40h | 70% | $55 |
| Rhode Island | Pearson VUE | — | 70% | $80 |
| South Carolina | Pearson VUE | — | 70% | $59 |
| South Dakota | Pearson VUE | — | 70% | $95 |
| Tennessee | Pearson VUE | 40h | 70% | $80 |
| Utah | Prometric | — | 70% | $44 |
| Vermont | Prometric | — | 70% | $65 |
| West Virginia | Pearson VUE | 40h | 70% | $84 |
| Wisconsin | PSI | 32h | 70% | $75 |
| Wyoming | Pearson VUE | — | 70% | $113 |
Don't see your state? Join the national waitlist, we add states by signup density.